pages:games:hacknet2
Hacknet
Entropy Ranking 1/100
Commands
Command | Description |
---|---|
rm [FILENAME or *] | delete files |
ls | lists files |
connect [IP] | like ssh [IP] |
cat [filename] | it's cat |
nmap | nmap |
kill [ID] | kill |
ps | ps |
dc / disconnect | exit |
probe | analyze security systems - see what ports are open |
porthack | break active security - if enough ports are open break into system |
scan | scan for adjacent nodes |
cd | change directory |
scp [FILENAME] | scp - download files |
replace FILENAME “STRING1” “STRING2” | replace string1 with string2 in filename |
mv FILENAME /PATH/ | mv |
help [1 - 3] | Helpfile pages 1 - 3 |
forkbomb | :(){ :|:& };: |
shell | setup remote access shell on a system where you have admin with PROXY overload and IP Trap capabilities |
openCDTray | open CD tray |
closeCDTray | close CD tray |
reboot [-i] | reboot (instantly) |
analyze | analyzis pass on target machine firewall |
solve [FIREWALLSOLUTION] | attempts to solve the firewall at target to allow UDP traffic |
login | requests a username and password to login to the target system |
upload [LOCAL FILE PATH] | uploads a file |
clear | Ctrl+L |
addNote [NOTE] | add a note |
append FILENAME DATA | appends a line containing DATA to FILE |
Hosts
Via | IP | Hostname | PortsReq | HTTP | SSH | SMTP | FTP | SQL | eOS | Proxy | Firewall | Description / Notes | Admin | User | Pass | Shell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177.214.57.161 | def2 PC | 4 | X | X | X | X | - | - | X | X | Home | X | admin | boby | X | |
2 | 127.48.27.225 | Manic Tech | 0 | X | O | X | X | - | - | - | - | X | admin | melissa | X | ||
3 | 74.125.237.119 | JMail.com | 4 | X | X | X | X | - | - | X | X | mailserver? | def2 | pass | |||
jjstacks@jmail.com | tintin7 | ||||||||||||||||
4 | 157.126.157.97 | Viper-Battlestation | 0 | X | O | X | X | - | - | - | - | Tools SSHcrack.exe | X | admin | letmein | X | |
5 | 69.250.62.19 | Entropy Asset Cache | 1 | X | O | X | X | - | - | - | X | admin | rosebud | ||||
6 | 24.73.143.177 | Bitwise Test PC | 1 | X | O | X | X | - | - | - | - | dead guy Test Lab | X | admin | jennifer | X | |
7 | 28.159.85.248 | P Andersons Bedroom PC | 1 | X | O | X | X | - | - | - | - | delete log files / Valence Dossier deleted! | X | admin | murphy | ||
8 | 122.90.166.45 | Network Education Archives | 1 | X | - | - | - | - | - | X | X | useful info should be here | |||||
9 | 199.59.149.230 | Entropy Test Server | 1 | X | O | X | X | - | - | O | - | Proxy Server / Induction Test / overload? | X | admin | player | ||
10 | 244.48.159.44 | Slash Bot News Network | 1 | X | O | X | X | - | - | O | - | take down message board delete Entropy articles | X | admin | charlie | ||
11 | 18.67.39.23 | Entropy Asset Server | 4 | X | X | X | X | - | - | - | - | Entropy Assets / FTPBounce.exe / SMTPoverflow.exe | X | admin | rosebud | ||
12 | 32.33.235.33 | Entropy Contract Database | 4 | X | X | X | X | - | - | X | X | Entropy Contracts | X | def2 | rosebud | ||
13 | 219.168.6.119 | Point Clicker | 2 | X | O | X | O | X | - | - | - | Contract: 1 | X | admin | pointsIsLove | ||
14 | 40.61.139.201 | PP Marketing Inc | 2 | X | O | X | O | - | - | O | - | Contract: 2 | X | admin | willsmith | ||
15 | 95.217.141.19 | Milburg High IT Office | 1 | X | X | X | X | - | - | X | - | Contract: 3 | X | admin | ******* | ||
16 | 62.5.176.43 | Jasons PowerBook Plus | 2 | X | X | X | X | - | - | - | - | Contract: 4 | X | admin | tintin7 | ||
17 | 16 | 23.5.204.228 | Jasons ePhone 4s | 3 | - | X | - | - | - | O | - | - | Contract: 4 | X | admin | alpine | |
18 | 158.60.164.44 | X-C Project Tablet#001 | 1 | X | O | X | X | - | - | O | - | Contract: 5 | X | admin | cyberdisk | ||
19 | 173.194.35.163 | Proxy_Node-X04 | 3 | X | X | X | X | - | - | X | - | Contract: 6 | |||||
20 | 152.40.49.188 | Proxy_Node-X22 | 1 | X | O | X | X | - | - | - | - | Contract: 6 / WebServerWorm.exe | X | admin | quertyui | ||
21 | 173.194.35.172 | Naix Root Gateway | 3 | X | X | X | X | - | - | X | - | delete Backup of Macrosoft… | X | admin | roxxane |
Tools
Name | Description |
---|---|
SSHcrack.exe | |
FTPBounce | |
eosdevicescanner | connect to discovered device user: admin pass: alpine |
SMTPoverflow | |
WebServerWorm |
Contracts
Faction | Contract | Description | Target | Contact Handle | Status | |
---|---|---|---|---|---|---|
1 | Entropy | Point Clicker | Delete Mengsk Savegame | 219.168.6.119 | Mengsk | X |
2 | Entropy | the famous counter hack | Delete stolen Mailing List (might be encrypted) | 40.61.139.201 | Entropy | X |
3 | Entropy | back to school | find admin password reply to entropy | 95.217.141.19 | Entropy | X |
4 | Entropy | eOS device scanning | find email password reply to entropy | 62.5.176.43 | Entropy | X |
5 | Entropy | X-C Project Internal Investigation | Find out of place or not work related; X-C_PROJECT:ID#11111111 | 158.60.164.44 | Bradford | X |
6 | Entropy | Aggression must be punished | Delete internal data of Macrosoft stolen by Naix | 173.194.35.163 | Tex | X |
pages/games/hacknet2.txt · Last modified: 2022/04/01 18:48 by Heiko Mischer