This is work in progress!
Stem-Stats:
Website:
Steam:
Beginner Tipps:
General:
Base Building:
Class Specific:
COMMAND | Default Key | rokkit |
---|---|---|
Accept Pop-Up | E | |
Crouch | LCTRL | |
Cycle Item Forward | DOWN | |
Cycle Item Reverse | UP | |
Dismiss Pop-Up | Q | |
Dismiss Tutorial | O | |
Escape Menu | ESC | |
Fire | ||
Focus | LSHIFT | |
Interact | F | |
Switch to Primary Weapon | 1 | |
Switch to Secondary Weapon | 2 | |
Switch to Utility 1 | 3 | |
Switch to Utility 2 | 4 | |
Switch to Utility 3 | 5 | |
Switch to Special | 6 | |
Jump | SPACE | |
Map Zoom In | UP | |
Map Zoom Out | DOWN | |
Melee | V | THUMB B |
Menu Left | Q | |
Menu Secondary Left | Alt | |
Menu Mutator Browser | Z | |
Menu Right | E | |
Menu Secondary Right | D | |
Build Tool | B | |
Build Tool Cycle Down | E | |
Build Tool Cycle Up | Q | |
Build Tool Rotate Left | UP | |
Build Tool Rotate Right | DOWN | |
Ping Location | X | |
Reload | R | |
Restore Defaults | X | |
Scoreboard | Z | |
Spectate Left | Alt | |
Spectate Right | D | |
Sprint | LSHIFT | |
Tactical Map | TAB | |
Toggle Local Voice Chat (Proximity) | Y | C |
Toggle Team Voice Chat (Global) | T | |
Use Class Ability | Ctrl | |
Grenade | G | THUMB A |
Aim Down Sights |
You will not get more XP for actions or kills in higher difficulty levels!
The objective is to power up and activate the ARC seismic survey device and protect it while it collects data. The ARC is powered by gas resources that are gathered from resource nodes. In addition, players need to gather Ore from resource nodes to build up defenses. This is a freer form game mode, with randomized objective locations. Players are expected to split and coordinate their tasks to be effective
The table below is the best method of prioritizing objectives during ARC missions. It is worth noting that secondary objectives are not necessary for accomplishing the mission, but they are enablers that making the final two-phases of the operation much easier.
Priority | Objective Type |
---|---|
1 | Ore |
2 | High Priority Targets |
3 | Signal Boost/Generator Repair |
4 | Gas Canister |
5 | Resource Recovery |
Too long; didn't read: Gas Canisters are the LAST objective you should complete. As soon as all 7 or 8 canisters are inserted into the ARC, the final phase of the operation will commence (defend the ARC/base). When in doubt, build the base, attrite the bugs, when the base is established begin the defensive phase.
Weapon | Damage | Note | |
---|---|---|---|
Hit | AoE | ||
Morita MK1 Carbine | 1 | ||
Morita MK1 | 1.17 | ||
Morita MK3 SAW | 1.8 | Update 2nd June 2023 | |
Morita TW 202-I Hawkeye | 9 | ||
Chi-Hong Grenade Launcher | 15 | 15 | |
TW-102-s Peacemaker | 2.4 | ||
TW-109-e Emancipator | 4.5 | ||
Knife | 2.15 | ||
Exploding Cylinder | 1.37 | ||
MX-90 Grenade | 15 | ||
Hi-EX Grenade | 27 | ||
Cluster Grenade | 4 x 6 | ||
Proximity Bug Mine | 21 | ||
Thermo Charge | 27 | ||
Nuclear Det Pack | 162 |
Availability:
Name | Level | ||
---|---|---|---|
Hunter | Bastion | Operator | |
Morita Mk1 Rifle | 1 | 1 | 1 |
Morita Mk1 Carbine | 2 | 13 | 8 |
TW 202-L Morita Hawkeye | 11 | 2 | |
Morita Mk3 SAW | 2 | ||
C-32 Chi-Hong Grenade Launcher | 11 |
This weapon system is the starting weapon for all three classes and easily the most underpowered. It's highly recommended troopers abandon this weapon when they unlock virtually any other weapon. It does deal more damage than its carbine variant but only by a sliver, and the capability for this weapon to stagger is extremely low.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 15 | 27 | 180 | 300? |
Normal | 1 | 27 | ? | 240 | 300 |
Hard | 2 | 46 | ? | 360 | >360 |
This weapon system is essentially the Mk1 Rifle, but better in every way. The higher cyclic rate allows for more damage output, it has a greater stagger chance than the Mk1 Rifle (making it excellent for engaging more than one warrior in the open). The slightly less damage output compared to the Mk1 Rifle is virtually unnoticeable.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 24 | 28 | 270 | 360 |
Normal | 2 | 34 | 40? | 330? | 480 |
Hard | 2 | 48? | ? | ? | 570? |
This weapon system deals a lot of damage and excellent for slowing down the advances of hordes. In the hands of Hunters, they can be devastating for countering Gunner bugs. Troopers should be alert of friendly fire, as it can be very lethal when unintentionally shooting friendlies.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 2 | 2 | 20 | 27 |
Normal | 1 | 4 | 5 | 25 | 30 |
Hard | 1 | 5 | 5 | 30 | 40? |
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 10 | 11 | 150? | >150 |
Normal | 1 | 18 | 25 | 225 | >150 |
Hard | 1 | 27 | ? | 125? | 275? |
This weapon system is strictly useful for crowd control and generating a lot of effects in linear corridors (including bugs attacking perimeter defenses). It is effective against individual warrior bugs but eats ammo rapidly with individual engagements.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 1 | 1 | ? | 4 |
Normal | 1 | 1 | 1 | ? | 5 |
Hard | 1 | 2 | 2 | ? | 6 |
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 1 | 1 | 7 | 4 |
Normal | 1 | 1 | 1 | ? | ? |
Hard | 1 | 1 | 1 | ? | ? |
Availability:
Name | Level | ||
---|---|---|---|
Hunter | Bastion | Operator | |
TW-102-s 'Peacemaker' | 1 | 1 | 1 |
TW-109-e 'Emancipator' | 5 | 5 | 5 |
Both pistols featured have almost opposite effects. One shoots fast and staggers the other shoots slow but heavy and stuns. Both pistols are useful for similar and different situations but the stun effect is much more useful than the stagger in this case. It takes approximately 1 magazine to eliminate a Warrior bug threat and since Primaries are fairly useless for interrupting a Gunner bugs attacks, this pistol is really useful for ammo conservation. If you're not a Bastion class and you're consistently running out of ammo, this weapon is the pick.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 8 | 12 | >72 | >96 |
Normal | 1 | 13 | 24 | >72 | >96 |
Hard | 1 | 24 | 36 | >72 | >96 |
The prefered pistol of veteran DSV troopers. As previously mentioned in the TW-102-s 'Peacemakers' info block, this weapon fits more situations than the Peacemaker. The only major drawback is its reload time is slightly longer. Melee attacks do not reset the reloading process (similar to Left 4 Dead), so while reloading the Emancipator, counter Grabber bugs with your melee attack.
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 4 | 4 | 32 | >50 |
Normal | 1 | 7 | 8 | 44 | 70 |
Hard | 1 | 11 | 10 | 56 | >70 |
Difficulty | Hits | ||||
---|---|---|---|---|---|
Drone | Warrior | Gunner | Tiger | Grenadier | |
Easy | 1 | 7 | 10 | ? | ? |
Normal | 1 | ? | ? | ? | ? |
Hard | 1 | ? | ? | ? | ? |
Availability:
Name | Hunter | Bastion | Operator |
---|---|---|---|
Level | |||
Thermo Charge | 3 | 8 | 17 |
Ammo Fabricator | 8 | 3 | |
Proximity Bug Mine | 13 | 3 | |
Scan Beacon | 15 | 17 | 14 |
Shock Beacon | 17 | 9 | 16 |
Heal Beacon | 19 | 19 | 19 |
Nuclear Det Pack | 20 | 11 | |
First Aid Stim | 1 | ||
Medical Station | 9 |
Utility Item Duration Times: On the back of a convo about the usefulness of some items I've timed the following:
The Heal Beacon only affects an area about the size of a bunker, and heals are mostly irrelevant since you're either dead in 2-3 hits or taking no damage by staying out of melee range. Bastion probably makes the best use of this out of all the classes, and you could argue that it lets you tank more hits in Siege Mode, but a scan beacon could end the fight faster and prevent those hits - and you get three scan beacons instead of a single heal beacon.
Availability:
Name | Hunter | Bastion | Operator |
---|---|---|---|
Level | |||
MX-90 Grenade | 1 | 1 | 1 |
Cluster Grenade | 6 | 12 | |
Napalm Grenade | 9 | 18 | |
Chem Grenade | 14 | 14 | 13 |
Hi-Ex Grenade | 18 | 6 | |
Shock Grenade | 16 | ||
Scan Grenade | 6 |
Grenade Cooldown Times:
Availability:
Name | Level | ||
---|---|---|---|
Hunter | Bastion | Operator | |
Pain Boosters | 4 | 12 | |
Magazine Bandolier | 7 | 7 | 7 |
Bloodlust | 10 | ||
Improved Grenade Cooldown | 12 | 18 | 10 |
Synthetic Underarmor | 16 | 10 | |
Powered-Up Build-Tool | 15 | 4 | |
Extended Magazines | 20 | 15 | |
Utility Satchel | 20 | ||
Hardened Ceramic Plates | 4 |
List things you wish you knew early on…
Melee attacks do not reset the reloading process (similar to Left 4 Dead), so while reloading use your melee attack (depending on your weapons reload speed up to 3 times).
Operator | Bastion | Hunter | |
---|---|---|---|
Primary | Morita Hawkeye | SAW | Morita Hawkeye |
Secondary | Emancipator | Emancipator | Emancipator |
Utility | Ammo Fabricator | Scan Beacon | Ammo Fabricator |
Grenade | Scan Grenade | MX90 Grenade | MX90 Grenade |
Perk1 | Extended Magazines | Hardened Ceramic Plates | Pain Booster |
Perk2 | Magazine Bandolier | Synthetic Underarmor | Magazine Bandolier |
42995427
Action | XP | Note |
---|---|---|
Paid respect | 7 | Salute fallen Trooper or the flag attached to bunkers in AAS |
Trooper healed | 10 | |
Trooper rearmed | 20 | |
Trooper revived | 30 | |
Drone or Warrior | 1 | |
Gunner | 5 | |
Tiger Elite | 50 | |
Plasma Grenadier | 100 | |
Trooper extracted | 25 | |
Completed AAS mission | 250 | |
Completed ARC mission | 500 |
Please note, this roadmap is subject to change based on player feedback and development shifts.
~~DISCUSSION~~